
Junior Leaders should print the Troop Meeting Plan for their use during the Patrol Leaders Council meeting |
Activity |
Description |
Run By |
Time |
| Patrol Leader's Council | Agenda Items:
|
![]() |
7:00 pm |
Monthly Theme
Activity |
Description |
Run By |
Time |
| Opening Ceremony | ![]() |
Scorpion Patrol | 7:00 pm |
| Skill Instruction | ![]() |
Eagle Patrol | 7:05 -7:30 |
| Patrol Meetings | ![]() |
![]() |
7:40 -8:05 |
| Interpatrol Activity | ![]() ![]() |
John Deere Patrol | 8:05-8:25 |
| Closing & Scoutmasters Minute | ![]() |
Scorpion Patrol | 8:25-8:30 |
| Notes: | ![]() |
![]() |
![]() |
Monthly Theme
Activity |
Description |
Run By |
Time |
| Opening Ceremony | ![]() |
Eagle Patrol | 7:00 pm |
| Skill Instruction | ![]() |
John Deere Patrol | 7:05 -7:30 |
| Patrol Meetings | ![]() |
![]() |
7:40 -8:05 |
| Interpatrol Activity | ![]() |
Scorpion | 8:05-8:25 |
| Closing & Scoutmasters Minute | ![]() |
Eagle Patrol | 8:25-8:30 |
| Notes: | ![]() |
![]() |
![]() |
Monthly Theme
Activity |
Description |
Run By |
Time |
| Opening Ceremony | ![]() |
John Deere Patrol | 7:00 pm |
| Skill Instruction | ![]() |
Scorpion Patrol | 7:05 -7:30 |
| Patrol Meetings | ![]() |
![]() |
7:40 -8:05 |
| Interpatrol Activity | ![]() |
Eagle Patrol | 8:05-8:25 |
| Closing & Scoutmasters Minute | ![]() |
John Deere Patrol | 8:25-8:30 |
| Notes: | ![]() |
![]() |
![]() |
Monthly Theme
Activity |
Description |
Run By |
Time |
| Opening Ceremony | ![]() |
Scorpion | 7:00 pm |
| Skill Instruction | ![]() |
Eagle Patrol | 7:05 -7:30 |
| Patrol Meetings | ![]() |
![]() |
7:40 -8:05 |
| Interpatrol Activity | ![]() |
John Deere | 8:05-8:25 |
| Closing & Scoutmasters Minute | ![]() |
Scorpion | 8:25-8:30 |
| Notes: | ![]() |
![]() |
![]() |